<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodities Street Journal &#187; Energies</title>
	<atom:link href="http://commoditiesstreetjournal.com/blog/category/energies/feed/" rel="self" type="application/rss+xml" />
	<link>http://commoditiesstreetjournal.com</link>
	<description>Commodity Research News and Analysis</description>
	<lastBuildDate>Sun, 26 May 2013 07:31:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Petroceltic&#8217;s 1st Black Sea Well Comes up Dry</title>
		<link>http://www.rigzone.com/news/oil_gas/a/126664/Petroceltics_1st_Black_Sea_Well_Comes_up_Dry?rss=true</link>
		<comments>http://www.rigzone.com/news/oil_gas/a/126664/Petroceltics_1st_Black_Sea_Well_Comes_up_Dry?rss=true#comments</comments>
		<pubDate>Fri, 24 May 2013 00:00:00 +0000</pubDate>
		<dc:creator>Rigzone.com: Exploration News</dc:creator>
				<category><![CDATA[Energies]]></category>

		<guid isPermaLink="false">http://commoditiesstreetjournal.com/?guid=4f0e298dd9e79003d48281f7c70890f6</guid>
		<description><![CDATA[Petroceltic International says its rig will move to complete the Kaliakra discovery well after the Kamchia-1 well failed to find commercial hydrocarbons.]]></description>
		<wfw:commentRss>http://commoditiesstreetjournal.com/blog/2013/05/23/petroceltics-1st-black-sea-well-comes-up-dry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Reliance Makes Gas Condensate Discovery Offshore India</title>
		<link>http://www.rigzone.com/news/oil_gas/a/126667/Reliance_Makes_Gas_Condensate_Discovery_Offshore_India?rss=true</link>
		<comments>http://www.rigzone.com/news/oil_gas/a/126667/Reliance_Makes_Gas_Condensate_Discovery_Offshore_India?rss=true#comments</comments>
		<pubDate>Fri, 24 May 2013 00:00:00 +0000</pubDate>
		<dc:creator>Rigzone.com: Exploration News</dc:creator>
				<category><![CDATA[Energies]]></category>

		<guid isPermaLink="false">http://commoditiesstreetjournal.com/?guid=b748e0f4b0b633787099fe88c44ef038</guid>
		<description><![CDATA[A significant gas condensate discovery was made in the deepwater KG D6 Block, offshore India, by partners Reliance, BP and NIKO.]]></description>
		<wfw:commentRss>http://commoditiesstreetjournal.com/blog/2013/05/23/reliance-makes-gas-condensate-discovery-offshore-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Otto Energy Gearing Up for Galoc Phase II</title>
		<link>http://www.rigzone.com/news/oil_gas/a/126668/Otto_Energy_Gearing_Up_for_Galoc_Phase_II?rss=true</link>
		<comments>http://www.rigzone.com/news/oil_gas/a/126668/Otto_Energy_Gearing_Up_for_Galoc_Phase_II?rss=true#comments</comments>
		<pubDate>Fri, 24 May 2013 00:00:00 +0000</pubDate>
		<dc:creator>Rigzone.com: Exploration News</dc:creator>
				<category><![CDATA[Energies]]></category>

		<guid isPermaLink="false">http://commoditiesstreetjournal.com/?guid=f6ba961e9ad53e2b1bd37ece558b35b6</guid>
		<description><![CDATA[The Ocean Patriot drilling rig is mobilizing to the Galoc field.  ]]></description>
		<wfw:commentRss>http://commoditiesstreetjournal.com/blog/2013/05/23/otto-energy-gearing-up-for-galoc-phase-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Crude Oil shrinks on poor China data US Fed concerns</title>
		<link>http://www.commodityonline.com/news/crude-oil-shrinks-on-poor-china-data-us-fed-concerns-54582-3-54583.html</link>
		<comments>http://www.commodityonline.com/news/crude-oil-shrinks-on-poor-china-data-us-fed-concerns-54582-3-54583.html#comments</comments>
		<pubDate>Fri, 24 May 2013 00:00:00 +0000</pubDate>
		<dc:creator>Commodity Online Energy News</dc:creator>
				<category><![CDATA[Energies]]></category>

		<guid isPermaLink="false">http://commoditiesstreetjournal.com/?guid=8fe8f65722da89585d79aade6ed3d2c4</guid>
		<description><![CDATA[US durable goods data is scheduled to be released today at 06.00 PM IST and traders may get hints for their trading from the data released. Also, a list of data releases from Germany, France and Italy are scheduled for the day. and nbsp;WTI crude oil f...]]></description>
		<wfw:commentRss>http://commoditiesstreetjournal.com/blog/2013/05/23/crude-oil-shrinks-on-poor-china-data-us-fed-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Shale Oil production outside US Canada is no game changer yet: BofAML</title>
		<link>http://www.commodityonline.com/news/shale-oil-production-outside-us-canada-is-no-game-changer-yet-bofaml-54586-3-54587.html</link>
		<comments>http://www.commodityonline.com/news/shale-oil-production-outside-us-canada-is-no-game-changer-yet-bofaml-54586-3-54587.html#comments</comments>
		<pubDate>Fri, 24 May 2013 00:00:00 +0000</pubDate>
		<dc:creator>Commodity Online Energy News</dc:creator>
				<category><![CDATA[Energies]]></category>

		<guid isPermaLink="false">http://commoditiesstreetjournal.com/?guid=7df105b9143a7273c0297029115ab90b</guid>
		<description><![CDATA[Mexico could also expand greatly, but foreign participation requires a constitutional change and major energy sector reform. In sum, the vast resource potential warrants keeping a close eye on shale oil.]]></description>
		<wfw:commentRss>http://commoditiesstreetjournal.com/blog/2013/05/23/shale-oil-production-outside-us-canada-is-no-game-changer-yet-bofaml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Statoil Completes Tanzania Farm-In</title>
		<link>http://www.rigzone.com/news/oil_gas/a/126665/Statoil_Completes_Tanzania_FarmIn?rss=true</link>
		<comments>http://www.rigzone.com/news/oil_gas/a/126665/Statoil_Completes_Tanzania_FarmIn?rss=true#comments</comments>
		<pubDate>Fri, 24 May 2013 00:00:00 +0000</pubDate>
		<dc:creator>Rigzone.com: Exploration News</dc:creator>
				<category><![CDATA[Energies]]></category>

		<guid isPermaLink="false">http://commoditiesstreetjournal.com/?guid=ef6f027138ea9736890a29cea87ba483</guid>
		<description><![CDATA[Statoil farms into Block 6, offshore Tanzania, for a 12-percent stake.]]></description>
		<wfw:commentRss>http://commoditiesstreetjournal.com/blog/2013/05/23/statoil-completes-tanzania-farm-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Crude Drops Near 5/15 Low and Reverses Intraday</title>
		<link>http://www.dailyfx.com/forex/technical/elliott_wave/oil/2013/05/23/eliottWaves_oil.html</link>
		<comments>http://www.dailyfx.com/forex/technical/elliott_wave/oil/2013/05/23/eliottWaves_oil.html#comments</comments>
		<pubDate>Thu, 23 May 2013 22:52:00 +0000</pubDate>
		<dc:creator>Jamie Saettele, CMT</dc:creator>
				<category><![CDATA[Energies]]></category>
		<category><![CDATA[Metals]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/technical/elliott_wave/oil/2013/05/23/eliottWaves_oil.html</guid>
		<description><![CDATA[



Weekly

Chart Prepared by Jamie Saettele, CMT using Marketscope 2.0

Are you new to FX or curious about your trading IQ?

Commodity Analysis: Crude is once again trading at the trendline that extends off of highs since September 2012.  This is the ...]]></description>
		<wfw:commentRss>http://commoditiesstreetjournal.com/blog/2013/05/23/crude-drops-near-515-low-and-reverses-intraday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Lundin&#8217;s Carlsberg Well Comes up Dry</title>
		<link>http://www.rigzone.com/news/oil_gas/a/126634/Lundins_Carlsberg_Well_Comes_up_Dry?rss=true</link>
		<comments>http://www.rigzone.com/news/oil_gas/a/126634/Lundins_Carlsberg_Well_Comes_up_Dry?rss=true#comments</comments>
		<pubDate>Thu, 23 May 2013 00:00:00 +0000</pubDate>
		<dc:creator>Rigzone.com: Exploration News</dc:creator>
				<category><![CDATA[Energies]]></category>

		<guid isPermaLink="false">http://commoditiesstreetjournal.com/?guid=ebc535000b669028a0b13d5ec96c53e9</guid>
		<description><![CDATA[Lundin Petroleum reports that well 7/4-3 on the Carlsberg prospect in the Norwegian North Sea found no hydrocarbons.]]></description>
		<wfw:commentRss>http://commoditiesstreetjournal.com/blog/2013/05/22/lundins-carlsberg-well-comes-up-dry-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Rig Secured for Malta Area 4 Drill</title>
		<link>http://www.rigzone.com/news/oil_gas/a/126641/Rig_Secured_for_Malta_Area_4_Drill?rss=true</link>
		<comments>http://www.rigzone.com/news/oil_gas/a/126641/Rig_Secured_for_Malta_Area_4_Drill?rss=true#comments</comments>
		<pubDate>Thu, 23 May 2013 00:00:00 +0000</pubDate>
		<dc:creator>Rigzone.com: Exploration News</dc:creator>
				<category><![CDATA[Energies]]></category>

		<guid isPermaLink="false">http://commoditiesstreetjournal.com/?guid=c164dcbe67f0d77222225f0be1901b08</guid>
		<description><![CDATA[Mediterranean Oil &#38; Gas says its partner in Malta Area 4, Genel, has secured the Paul Romano rig to drill an exploration well later this year.]]></description>
		<wfw:commentRss>http://commoditiesstreetjournal.com/blog/2013/05/22/rig-secured-for-malta-area-4-drill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Salamander &#8216;Frustrated&#8217; with Bedug Discovery</title>
		<link>http://www.rigzone.com/news/oil_gas/a/126656/Salamander_Frustrated_with_Bedug_Discovery?rss=true</link>
		<comments>http://www.rigzone.com/news/oil_gas/a/126656/Salamander_Frustrated_with_Bedug_Discovery?rss=true#comments</comments>
		<pubDate>Thu, 23 May 2013 00:00:00 +0000</pubDate>
		<dc:creator>Rigzone.com: Exploration News</dc:creator>
				<category><![CDATA[Energies]]></category>

		<guid isPermaLink="false">http://commoditiesstreetjournal.com/?guid=647e3c3fefaf28f2ee1be4512a1969b8</guid>
		<description><![CDATA[Salamander announces that the Bedug-1 exploration well in the Bontang PSC has been concluded as a gas discovery. ]]></description>
		<wfw:commentRss>http://commoditiesstreetjournal.com/blog/2013/05/22/salamander-frustrated-with-bedug-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>
