<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodities Street Journal &#187; Trading Strategies</title>
	<atom:link href="http://commoditiesstreetjournal.com/blog/category/trading-strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://commoditiesstreetjournal.com</link>
	<description>Commodity Research News and Analysis</description>
	<lastBuildDate>Sat, 25 May 2013 06:17:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>AUDUSD and EURUSD Price Action Update, 24th May 2013</title>
		<link>http://www.learntotradethemarket.com/forex-trading-commentary/audusd-and-eurusd-price-action-update-24th-may-2013</link>
		<comments>http://www.learntotradethemarket.com/forex-trading-commentary/audusd-and-eurusd-price-action-update-24th-may-2013#comments</comments>
		<pubDate>Sat, 25 May 2013 01:06:12 +0000</pubDate>
		<dc:creator>Nial Fuller</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Trading Strategies]]></category>

		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=21807</guid>
		<description><![CDATA[The AUDUSD formed a counter-trend pin bar yesterday, however, this is not a pin bar we would trade because as we can see the downtrend is still in full-force and weakened further today. ]]></description>
		<wfw:commentRss>http://www.learntotradethemarket.com/forex-trading-commentary/audusd-and-eurusd-price-action-update-24th-may-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Learn to Manage Forex Risk</title>
		<link>http://www.dailyfx.com/forex/education/trading_tips/post_of_the_day/2013/05/24/Learn_to_Manage_Forex_Risk.html</link>
		<comments>http://www.dailyfx.com/forex/education/trading_tips/post_of_the_day/2013/05/24/Learn_to_Manage_Forex_Risk.html#comments</comments>
		<pubDate>Fri, 24 May 2013 20:00:00 +0000</pubDate>
		<dc:creator>Walker England</dc:creator>
				<category><![CDATA[Trading Strategies]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/education/trading_tips/post_of_the_day/2013/05/24/Learn_to_Manage_Forex_Risk.html</guid>
		<description><![CDATA[

Traders should look to contain their risk on every position. Learn to exit the market using Risk/Reward ratios. 


]]></description>
		<wfw:commentRss>http://commoditiesstreetjournal.com/blog/2013/05/24/learn-to-manage-forex-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Develop A Daily Routine For Analyzing Charts &amp; Trade Setups</title>
		<link>http://www.learntotradethemarket.com/forex-trading-strategies/how-to-forex-technical-analysis-charts-routine</link>
		<comments>http://www.learntotradethemarket.com/forex-trading-strategies/how-to-forex-technical-analysis-charts-routine#comments</comments>
		<pubDate>Fri, 24 May 2013 09:56:30 +0000</pubDate>
		<dc:creator>Nial Fuller</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Trading Strategies]]></category>

		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=21754</guid>
		<description><![CDATA[My daily trading routine is literally the foundation that all of my trades are built on, and it&#8217;s my opinion that all traders need such a foundation to build their trading career on if they want to have a serious chance at succeed in the markets. In today&#8217;s lesson, I am going to show you how I personally analyze the charts each day and give you a &#8216;peak&#8217; into my daily trading routine. Hopefully, after reading today&#8217;s lesson you will have a better understanding of WHY you need a trading routine and HOW to develop one.]]></description>
		<wfw:commentRss>http://www.learntotradethemarket.com/forex-trading-strategies/how-to-forex-technical-analysis-charts-routine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Setting stops the Bayesian way</title>
		<link>http://www.futuresmag.com/2013/05/24/setting-stops-the-bayesian-way?ref=rss</link>
		<comments>http://www.futuresmag.com/2013/05/24/setting-stops-the-bayesian-way?ref=rss#comments</comments>
		<pubDate>Fri, 24 May 2013 04:00:00 +0000</pubDate>
		<dc:creator>Trading Strategies</dc:creator>
				<category><![CDATA[Trading Strategies]]></category>

		<guid isPermaLink="false">http://www.futuresmag.com/2013/05/24/setting-stops-the-bayesian-way</guid>
		<description><![CDATA[As important as forecasting prices is, setting stops can keep you trading. Baysian statistics can help.]]></description>
		<wfw:commentRss>http://commoditiesstreetjournal.com/blog/2013/05/24/setting-stops-the-bayesian-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Energy leaders and followers</title>
		<link>http://www.futuresmag.com/2013/05/24/energy-leaders-and-followers?ref=rss</link>
		<comments>http://www.futuresmag.com/2013/05/24/energy-leaders-and-followers?ref=rss#comments</comments>
		<pubDate>Fri, 24 May 2013 04:00:00 +0000</pubDate>
		<dc:creator>Trading Strategies</dc:creator>
				<category><![CDATA[Trading Strategies]]></category>

		<guid isPermaLink="false">http://www.futuresmag.com/2013/05/24/energy-leaders-and-followers</guid>
		<description><![CDATA[Analyzing interrelationships within the energy sector to find new opportunities.]]></description>
		<wfw:commentRss>http://commoditiesstreetjournal.com/blog/2013/05/24/energy-leaders-and-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Inside the numbers: Using gaps to interpret market direction</title>
		<link>http://www.futuresmag.com/2013/05/24/inside-the-numbers-using-gaps-to-interpret-market?ref=rss</link>
		<comments>http://www.futuresmag.com/2013/05/24/inside-the-numbers-using-gaps-to-interpret-market?ref=rss#comments</comments>
		<pubDate>Fri, 24 May 2013 04:00:00 +0000</pubDate>
		<dc:creator>Trading Strategies</dc:creator>
				<category><![CDATA[Trading Strategies]]></category>

		<guid isPermaLink="false">http://www.futuresmag.com/2013/05/24/inside-the-numbers-using-gaps-to-interpret-market</guid>
		<description><![CDATA[Gaps can provide critical signals regarding price direction bias. Here&#8217;s what you need to look for.]]></description>
		<wfw:commentRss>http://commoditiesstreetjournal.com/blog/2013/05/24/inside-the-numbers-using-gaps-to-interpret-market-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Quick and easy guide to summer grain trading</title>
		<link>http://www.futuresmag.com/2013/05/24/quick-and-easy-guide-to-summer-grain-trading?ref=rss</link>
		<comments>http://www.futuresmag.com/2013/05/24/quick-and-easy-guide-to-summer-grain-trading?ref=rss#comments</comments>
		<pubDate>Fri, 24 May 2013 04:00:00 +0000</pubDate>
		<dc:creator>Trading Strategies</dc:creator>
				<category><![CDATA[Trading Strategies]]></category>

		<guid isPermaLink="false">http://www.futuresmag.com/2013/05/24/quick-and-easy-guide-to-summer-grain-trading</guid>
		<description><![CDATA[The grain markets are affected by several factors. Knowing what matters is key.]]></description>
		<wfw:commentRss>http://commoditiesstreetjournal.com/blog/2013/05/24/quick-and-easy-guide-to-summer-grain-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Sell Signals on Stock Indices &amp; Crude Oil Pin Bar Off Support</title>
		<link>http://www.learntotradethemarket.com/forex-trading-commentary/sell-signals-on-stock-indices-and-crude-oil-pin-bar-off-support</link>
		<comments>http://www.learntotradethemarket.com/forex-trading-commentary/sell-signals-on-stock-indices-and-crude-oil-pin-bar-off-support#comments</comments>
		<pubDate>Thu, 23 May 2013 23:53:38 +0000</pubDate>
		<dc:creator>Nial Fuller</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Trading Strategies]]></category>

		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=21783</guid>
		<description><![CDATA[We had some huge reversal sell signals form on the S&#38;P 500 and DAX Index futures yesterday as an injection of volatility hit the market. I personally made some good money on this push lower and the members area was buzzing with discussion of these indices yesterday and today.]]></description>
		<wfw:commentRss>http://www.learntotradethemarket.com/forex-trading-commentary/sell-signals-on-stock-indices-and-crude-oil-pin-bar-off-support/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Leverage as Velocity</title>
		<link>http://www.dailyfx.com/forex/education/trading_tips/daily_trading_lesson/2013/05/23/Leverage_as_Velocity.html</link>
		<comments>http://www.dailyfx.com/forex/education/trading_tips/daily_trading_lesson/2013/05/23/Leverage_as_Velocity.html#comments</comments>
		<pubDate>Thu, 23 May 2013 19:00:00 +0000</pubDate>
		<dc:creator>James Stanley</dc:creator>
				<category><![CDATA[Trading Strategies]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/education/trading_tips/daily_trading_lesson/2013/05/23/Leverage_as_Velocity.html</guid>
		<description><![CDATA[
Many professional traders already know that what you trade isn't as important as 'how' you trade. In this article, we'll look at one of the most important topics to FX Traders:  Leverage and Trade Sizes. 

]]></description>
		<wfw:commentRss>http://commoditiesstreetjournal.com/blog/2013/05/23/leverage-as-velocity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>How to Properly Test Your New Strategy</title>
		<link>http://www.dailyfx.com/forex/education/trading_tips/chart_of_the_day/2013/05/23/How_To_Properly_Test_A_New_Strategy.html</link>
		<comments>http://www.dailyfx.com/forex/education/trading_tips/chart_of_the_day/2013/05/23/How_To_Properly_Test_A_New_Strategy.html#comments</comments>
		<pubDate>Thu, 23 May 2013 03:00:00 +0000</pubDate>
		<dc:creator>Tyler Yell</dc:creator>
				<category><![CDATA[Trading Strategies]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/education/trading_tips/chart_of_the_day/2013/05/23/How_To_Properly_Test_A_New_Strategy.html</guid>
		<description><![CDATA[
Traders often test a new strategy and only look for green arrows when their trades are closed. That is but a fraction of what you need to know before fully launching.

]]></description>
		<wfw:commentRss>http://commoditiesstreetjournal.com/blog/2013/05/22/how-to-properly-test-your-new-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>
